Technical specification
PN | i.d. [mm] | Length [mm] | Volume [µL] |
---|---|---|---|
AP-PC-003 | 2.1 | 20 | 69.3 |
AP-PC-003W | 2.1 | 20 | 69.3 |
AP-PC-003s | 1 | 20 | 16.2 |
Note
W - compatible with zenfit
Availibility: In stock
OrderPN | i.d. [mm] | Length [mm] | Volume [µL] |
---|---|---|---|
AP-PC-003 | 2.1 | 20 | 69.3 |
AP-PC-003W | 2.1 | 20 | 69.3 |
AP-PC-003s | 1 | 20 | 16.2 |
W - compatible with zenfit
Availibility: In stock
Order