Technical specification
PN | i.d. [mm] | Length [mm] | Volume [µL] |
---|---|---|---|
AP-GC-001 | 2.1 | 20 | 69.3 |
AP-GC-001W | 2.1 | 20 | 69.3 |
AP-GC-001s | 1 | 20 | 16.2 |
Note
W - compatible with zenfit
Availibility: In stock
OrderPN | i.d. [mm] | Length [mm] | Volume [µL] |
---|---|---|---|
AP-GC-001 | 2.1 | 20 | 69.3 |
AP-GC-001W | 2.1 | 20 | 69.3 |
AP-GC-001s | 1 | 20 | 16.2 |
W - compatible with zenfit
Availibility: In stock
Order